
| Name | Frances Savage | |
| Gender | Female | |
| Died | 02.11.1701 | Carrick-on-Suir, Co. Tipperary |
| Person ID | I2571 | Tarleton |
| Last Modified | 17 Jun 2021 | |
| Father | William SAVAGE | |
| Mother | Frances Weldon, b. 1600, Ire | |
| Family ID | F1243 | Group Sheet | Family Chart |
| Family | Sir Laurence Parsons, b. 1637 c, d. 1698, at Birr | |
| Married | 1684 | |
| Last Modified | 12 Jan 2021 | |
| Family ID | F1244 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.