
| Name | Joan PIGOTT | |
| Born | 1595 c | 1599 |
| Gender | Female | |
| Person ID | I2559 | Tarleton |
| Last Modified | 19 Mar 2021 | |
| Father | Robert PIGOTT, b. 1565, Dysart, Queens, Ireland | |
| Mother | Ann ST LEGER, b. 1573 c, d. 05.10.1599 | |
| Married | 1589 - 1590 | Stradbally |
| Family ID | F1237 | Group Sheet | Family Chart |
| Family | Edmund SAVAGE, b. of Reban, Co Kildare | |
| Last Modified | 19 Mar 2021 | |
| Family ID | F1241 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.