
| Name | Margaret CARMINOW | |
| Born | 1422 C | |
| Gender | Female | |
| Died | 14.11.1412 | will signed or proved |
| Person ID | I2371 | Tarleton |
| Last Modified | 9 Dec 2009 | |
| Father | Thomas CARMINOW | |
| Mother | Joan HILL, b. or Jane | |
| Family ID | F1147 | Group Sheet | Family Chart |
| Family | Hugh COURTENAY, b. 1427 C, d. 06.05.1471, beheaded after Tewkesbury | |||
| Children |
|
|||
| Last Modified | 12 Jan 2021 | |||
| Family ID | F1142 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.