
| Name | Matilda CARMINOW | |
| Born | Y [1] | |
| Gender | Female | |
| Died | 1361 [1] | |
| Person ID | I2328 | Tarleton |
| Last Modified | 9 Dec 2009 | |
| Father | Oliver CARMINOW | |
| Family ID | F1121 | Group Sheet | Family Chart |
| Family | John TREVARTHIAN, d. 1365 | |||
| Children |
|
|||
| Last Modified | 12 Jan 2021 | |||
| Family ID | F1099 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.