
| Name | Dorothy TARLETON | |
| Born | C 1658 | Lancs? |
| Gender | Female | |
| Died | 1721 | |
| Buried | 27.04.1721 | Huyton as of "Eggsbarth" or Aigsburth |
| Person ID | I223 | Tarleton |
| Last Modified | 19 Jan 2022 | |
| Father | Edward TARLETON, b. 1625, d. 27.06.1653, Aigburth, Garstan | |
| Family ID | F1559 | Group Sheet | Family Chart |
| Family | John HARRINGTON, b. 1627, Lancs | |||||||
| Married | 1681 [1] | |||||||
| Children |
|
|||||||
| Last Modified | 12 Jan 2021 | |||||||
| Family ID | F162 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.