
| Name | John VERNEY | |
| Born | 1369 C | Langley Manor, Shipton Under Wychwood, Oxford |
| Gender | Male | |
| Died | SEE TUDOR PLACE FOR ANCESTRY |
|
| Person ID | I2179 | Tarleton |
| Last Modified | 9 Dec 2009 | |
| Family | Alice?, b. 1394 C, Langley Manor, Shipton Under Wychwood, Oxford | |||
| Children |
|
|||
| Last Modified | 12 Jan 2021 | |||
| Family ID | F902 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.