
| Name | John JERNINGHAM | |
| Gender | Male | |
| Person ID | I2030 | Tarleton |
| Last Modified | 9 Dec 2009 | |
| Father | Peter JERNEGAN, b. 1270 C, of Somerlyton, Suffolk , stonham + Horham | |
| Mother | Matilda HERLING | |
| Family ID | F972 | Group Sheet | Family Chart |
| Family | Joan KELVEDON | |||
| Married | 1375 | Thursday before Annunciation |
||
| Children |
|
|||
| Last Modified | 12 Jan 2021 | |||
| Family ID | F949 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.