
| Name | John WENTWORTH | |
| Gender | Male | |
| Occupation | of N. Elmsall, Yorkshire [1] | |
| Died | 1413 C [2] | |
| Person ID | I1998 | Tarleton |
| Last Modified | 9 Dec 2009 | |
| Father | John WENTWORTH | |
| Mother | Alice BISSET | |
| Family ID | F956 | Group Sheet | Family Chart |
| Family | Agnes DRONSFIELD | |||
| Children |
|
|||
| Last Modified | 12 Jan 2021 | |||
| Family ID | F953 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.