
| Name | Peter Stanley | |
| Born | 1518 | |
| Gender | Male | |
| Event | Wikitree [[Stanley-1406]] |
|
| Died | 1592 | of Moor Hall (in Aughton), and Bickerstaffe, ormskirk |
| Person ID | I1574 | Tarleton |
| Last Modified | 30 Apr 2022 | |
| Father | William Stanley, b. 1473, d. 1546, of Houghton + Stourton; Sir | |
| Mother | Anne HARRINGTON, b. Westby, Lancs? | |
| Married | 1495 | |
| Family ID | F698 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Scarisbrick, d. 1559 pre | |
| Last Modified | 12 Jan 2021 | |
| Family ID | F696 | Group Sheet | Family Chart |
| Family 2 | Cecily Tarleton, b. 1525 c, dau of Richard of Walton | |||
| Married | 21.04.1559 | aughton / ormskirk |
||
| Children |
|
|||
| Last Modified | 12 Jan 2021 | |||
| Family ID | F695 | Group Sheet | Family Chart | ||
| Family 3 | Jane LEIGH | |
| Last Modified | 12 Jan 2021 | |
| Family ID | F697 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.