
| Name | Griswald GILBERT | |
| Gender | Female | |
| Person ID | I1568 | Tarleton |
| Last Modified | 10 Feb 2010 | |
| Father | Sir William GILBERT, b. 1595 c, probably Queens Co, Ire | |
| Mother | Catherine CASTILLON, b. 1595 c, Queens Co, Ireland | |
| Married | 1615 c | |
| Family ID | F654 | Group Sheet | Family Chart |
| Family | Francis BARRINGTON | |
| Last Modified | 12 Jan 2021 | |
| Family ID | F693 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.