
| Name | St. Leger Gilbert | |
| Born | of Kilminchy, Queens |
|
| Gender | Male | |
| Died | 1713 pre | MP for Maryborough |
| Person ID | I1547 | Tarleton |
| Last Modified | 10 Apr 2021 | |
| Father | Henry GILBERT, b. 1623 c, Ireland | |
| Mother | Martha PIGOTT, b. 1624 c | |
| Married | 1638 - 40 | |
| Family ID | F684 | Group Sheet | Family Chart |
| Family | Gertrude Vigours, d. .09.1713, a widow | |
| Last Modified | 12 Jan 2021 | |
| Family ID | F686 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.