
| Name | Thomasine PIGOTT | |
| Gender | Female | |
| Person ID | I1526 | Tarleton |
| Last Modified | 9 Feb 2010 | |
| Father | John PIGOTT, b. 1590 c, of Grangebegg + Dysart, Queens Co. | |
| Mother | Martha COLCLOUGH, b. 1592 c, Tynterne, Wexford? Ireland | |
| Married | 1612 | c |
| Family ID | F676 | Group Sheet | Family Chart |
| Family | Foulke COMERFORD, d. of Inchclohan, Co Kilkenny | |
| Married | Titular Baron of Dunganmore |
|
| Last Modified | 12 Jan 2021 | |
| Family ID | F1248 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.