
| Name | Thomasine GILBERT | |
| Gender | Female | |
| Buried | 1654 | St John's Dublin |
| Person ID | I1492 | Tarleton |
| Last Modified | 24 Aug 2021 | |
| Father | Sir William GILBERT, b. 1595 c, probably Queens Co, Ire | |
| Mother | Catherine CASTILLON, b. 1595 c, Queens Co, Ireland | |
| Married | 1615 c | |
| Family ID | F654 | Group Sheet | Family Chart |
| Family | Essex DIGBY, b. C 1609, d. 12.05.1683 (Age ~ 74 years) | |||||||
| Children |
|
|||||||
| Last Modified | 12 Jan 2021 | |||||||
| Family ID | F647 | Group Sheet | Family Chart | ||||||
| Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.