
| Name | John Frederick PATERSON | |
| Gender | Male | |
| Death | 16.02. 1942 | KIA Singapore |
| Occupation | Lt Col, OBE, RA British Army | |
|
||
| Died | 1942 [1] | |
| Person ID | I1321 | Tarleton | Mardon descendents from Clannaborough |
| Last Modified | 20 Mar 2022 | |
| Family | Eveline Mary MARDON, b. 02.10.1908, India | |||||
| Married | 27.08.1929 [1] | |||||
| Children |
|
|||||
| Last Modified | 12 Jan 2021 | |||||
| Family ID | F581 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.