| Name | Heber MARDON | |
| Born | 28.04.1840 | South Molton, Devon |
| Christened | JP for Somerset |
|
| Gender | Male | |
| Baptism | Wesleyan Chapel, South Molton |
|
| Occupation | 1849 | Bristol |
| Purchased two lithographic presses. | ||
| Census | 1871 | |
| Apsley Villas, St James & St Paul Parish, Bristol Registration district Clifton Heber aged 30 Annie ME aged 34 Reginald aged 9 Ella J aged 8 Ernest G aged 6 Evelyn J aged 3 Lucy Osborne - Governess aged 19 Ellen Taylor Servant aged 22 1871 England, Wales & Scotland Census RG10 piece # 2546 Folio 79 page 17 | ||
| Census | 1881 | Southfield House, Westbury upon Trym, Gloucs. |
| Reg District Barton Regis, Archive RG11 piece #2504 Folio 77 page 24 First Last status Sex Age Birth Occupation Birth place Heber Mardon Head Married Male 40 1841 Wholesale Stationer &c South Molton, Devon, England Anna M E Mardon Wife Married Female 44 1837 - Bristol, Gloucestershire, England Reginald H Mardon Son Single Male 19 1862 Stationer Bristol, Gloucestershire, England Ella J Mardon Daughter Single Female 18 1863 - Bristol, Gloucestershire, England Ernest G Mardon Son Single Male 16 1865 Clerk Westbury, Gloucestershire, England Evelyn J Mardon Son Single Male 13 1868 Scholar Westbury, Gloucestershire, England Christine L Mardon Dau Single Female 9 1872 Scholar Bristol, Gloucestershire, England Effie L Mardon Dau Single Female 5 1876 Scholar Clifton, England Arthur C Mardon Son Single Male 1 1880 - Westbury, Gloucestershire, England Ann Moon Servant Single Female 42 1839 Cook Dom Serv Wotton-Under-Edge, Gloucestershire, England Hannah Gore Servant Single Female 19 1862 Housemaid Dom Serv Clyro, Radnorshire, Wales Sarah J Green Servant Single Female 24 1857 Nurse Dom Serv Coventry, Warwickshire, England Elizabeth Thatcher Visitor Single Female 30 1851 - St George's, Gloucestershire, England | ||
| Occupation | of Ashwick,Dulverton,Som. [1] | |
| Died | 01.04.1925 | Cliffden, Teignmouth |
| Person ID | I1269 | Tarleton | Mardon descendents from Clannaborough |
| Last Modified | 4 May 2021 | |
| Father | James MARDON, b. 03.01.1808, South Molton, Devon | |
| Mother | Mary MORRIS, d. 24 Nov 1847, Arno's Vale Cemetery, Bristol | |
| Married | 23.02.1835 [2] | |
| Family ID | F567 | Group Sheet | Family Chart |
| Family 1 | Anna Maria Elizabeth HALL, b. 1836, Somerset | |||||||||||||||
| Married | 25.08.1860 | Emanuel Church, Weston super Mare,Som. |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 12 Jan 2021 | |||||||||||||||
| Family ID | F564 | Group Sheet | Family Chart | ||||||||||||||
| Family 2 | Margaret Eliza FLINTOFF, b. 1850, Middlesex | |
| Married | POST 1912 | |
| Last Modified | 12 Jan 2021 | |
| Family ID | F566 | Group Sheet | Family Chart |
| Photos | Heber Mardon |
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.